English Greek Spanish Russian Turkish

Match evaluation selection tool

Filtering Options   Show | Hide
 
League Selection      
 
Eval. Type
Date From/Start
Date To/End
 
1 - %

e.g. From: 20 To: 80

X - %

e.g. From: 10 To: 50

2 - %

e.g. From: 30 To: 40

Меньше - %

e.g. From: 40 To: 60

Больше - %

e.g. From: 40 To: 60

 

Overall Stats (52901 Games)

Результат Probabilities (From Match Evals) Odds (From Probabilities)
Победы дома Ничьи Победы в гостях Меньше Больше 1   -   X   -   2       U   -   O 1   -   X   -   2       U   -   O
24206 13810 14885 26805 26096 46% -  26% -  28%     51% -  49% 2.2 - 3.8 - 3.6   2.0 - 2.0

Match Evaluation

  Probabilities Odds  
  1   -   X   -   2 Меньше   -   Больше 1 X 2 Score
Cyprus CYP1 22/02/12 Enosis Ermis Aradippou 58% -  17% -  25% 58% -  42% 1 - 0
Italy ITA.S1 22/02/12 Siena Catania 33% -  33% -  33% 50% -  50% 2.16 3.13 3.13 0 - 1
England ENG.CONF 22/02/12 York Gateshead 50% -  33% -  17% 25% -  75% 1.75 3.5 4.13 1 - 2
France FRA1 22/02/12 Caen Auxerre 33% -  42% -  25% 50% -  50% 2.16 3.13 3.13 2 - 1
France FRA1 22/02/12 Sochaux Lille 17% -  33% -  50% 75% -  25% 4.13 3.37 1.78 0 - 1
France FRA1 22/02/12 Saint Etienne Lorient 50% -  33% -  17% 58% -  42% 1.93 3.13 3.79 4 - 2
Germany GER3 22/02/12 Carl Zeiss Jena Unterhaching 50% -  17% -  33% 33% -  67% 2 - 0
Italy ITA.S1 21/02/12 Bologna Fiorentina 33% -  42% -  25% 58% -  42% 2.39 3.13 2.75 2 - 0
Italy ITA.S2 21/02/12 Modena AlbinoLeffe 50% -  33% -  17% 58% -  42% 1.98 3.13 3.64 0 - 0
France FRA3 21/02/12 Bayonne Luzenac 33% -  17% -  50% 50% -  50% 2 - 3
France FRA3 21/02/12 Beauvais Besançon 17% -  58% -  25% 75% -  25% 0 - 0
France FRA3 21/02/12 Niort Creteil 33% -  42% -  25% 58% -  42% 0 - 2
France FRA3 21/02/12 Paris FC Vannes 25% -  33% -  42% 67% -  33% 2 - 0
Scotland SCO1 21/02/12 Falkirk Dundee 25% -  58% -  17% 67% -  33% 2.22 3.5 2.75 1 - 1
Scotland SCO3 21/02/12 Queens Park Berwick 50% -  25% -  25% 08% -  92% 1.62 3.64 4.78 2 - 2
England ENG.FL1 21/02/12 Charlton Rochdale 58% -  25% -  17% 67% -  33% 1.42 4.13 6.49 1 - 1
England ENG.FL1 21/02/12 Milton Keynes Dons Bury 33% -  42% -  25% 42% -  58% 1.52 3.95 5.35 2 - 1
England ENG.FL1 21/02/12 Scunthorpe Walsall 42% -  42% -  17% 58% -  42% 1.93 3.25 3.64 0 - 1
England ENG.FL2 21/02/12 Aldershot Southend 50% -  17% -  33% 50% -  50% 2.75 3.37 2.27 2 - 0
England ENG.FL2 21/02/12 Cheltenham Wimbledon 33% -  17% -  50% 42% -  58% 1.68 3.64 4.33 0 - 0
England ENG.FL2 21/02/12 Crewe Accrington 58% -  08% -  33% 50% -  50% 2.22 3.37 2.84 2 - 0
England ENG.FL2 21/02/12 Gillingham Rotherham 33% -  08% -  58% 50% -  50% 2.39 3.37 2.6 0 - 0
England ENG.FL2 21/02/12 Northampton Macclesfield 67% -  08% -  25% 50% -  50% 2.11 3.25 3.13 3 - 2
England ENG.FL2 21/02/12 Oxford United Barnet 25% -  33% -  42% 50% -  50% 1.68 3.64 4.33 2 - 1
England ENG.FL2 21/02/12 Swindon Shrewsbury 58% -  00% -  42% 50% -  50% 1.78 3.5 3.95 2 - 1
England ENG.CONF 21/02/12 Barrow Luton 25% -  25% -  50% 42% -  58% 3.13 3.37 2.07 1 - 0
England ENG.CONF 21/02/12 Fleetwood Ebbsfleet United 58% -  08% -  33% 17% -  83% 1.32 4.78 7.58 6 - 2
England ENG.FLC 21/02/12 Blackpool West Ham 42% -  25% -  33% 33% -  67% 2.39 3.25 2.67 1 - 4
England ENG.CONF 21/02/12 Kettering Forest Green 33% -  17% -  50% 42% -  58% 2.84 3.37 2.22 1 - 3
England ENG.CONF 21/02/12 Mansfield Darlington 67% -  25% -  08% 42% -  58% 5 - 2
Scotland SCO.PL 21/02/12 Dundee United Kilmarnock 17% -  50% -  33% 50% -  50% 1.82 3.37 3.95 4 - 0
Scotland SCO1 21/02/12 Hamilton Raith 33% -  50% -  17% 50% -  50% 1.89 3.37 3.64 2 - 1
Scotland SCO1 21/02/12 Partick Thistle Ayr 17% -  58% -  25% 75% -  25% 1.78 3.5 3.95 4 - 2
Scotland SCO2 21/02/12 Brechin Stenhousemuir 58% -  17% -  25% 50% -  50% 2.27 3.5 2.67 1 - 0
Scotland SCO2 21/02/12 East Fife Dumbarton 25% -  25% -  50% 58% -  42% 2.33 3.5 2.6 1 - 2
Scotland SCO2 21/02/12 Stirling Albion Cowdenbeath 08% -  17% -  75% 42% -  58% 4.78 3.95 1.57 1 - 1
Scotland SCO3 21/02/12 Clyde Elgin 25% -  17% -  58% 33% -  67% 2.46 3.5 2.46 1 - 2
England ENG.FLC 21/02/12 Barnsley Birmingham 25% -  17% -  58% 42% -  58% 3.13 3.37 2.07 1 - 3
England ENG.FLC 21/02/12 Millwall Middlesbrough 33% -  33% -  33% 33% -  67% 2.33 3.25 2.75 1 - 3
Germany GER3 21/02/12 SV Wehen Arminia Bielefeld 25% -  33% -  42% 50% -  50% 0 - 0
Страница 1 от 1323 | Следующая » Последняя»»
 
betexplorer Livescore