Самые высокие оценки для матчей
- Форма
- Форма дом-выезд
- В целом
- В целом дом-выезд
Результат 2 - В целом
| И | И | 1 - X - 2 | Rev. | |||
|
|
26/05/2012 | Sapporo (12) | Hirosima (12) | 21% - 08% - 71% |
|
|
|
|
21/05/2012 | UCD (12) | Sligo Rovers (12) | 08% - 25% - 67% |
|
|
|
|
23/05/2012 | Gimnastic (39) | Deportivo La Coruna (39) | 19% - 22% - 59% |
|
|
|
|
26/05/2012 | Lombard Papa (29) | Gyor (29) | 26% - 16% - 59% |
|
|
|
|
26/05/2012 | AlbinoLeffe (41) | Torino (41) | 16% - 26% - 59% |
|
|
|
|
26/05/2012 | Toronto (9) | Philadelphia Union (10) | 32% - 11% - 58% |
|
|
|
|
26/05/2012 | Ujpest (29) | Videoton Fehervar (29) | 24% - 19% - 57% |
|
|
|
|
21/05/2012 | Monaghan United (12) | Shamrock Rovers (11) | 17% - 26% - 57% |
|
|
|
|
24/05/2012 | Los Angeles Galaxy (11) | San Jose Earthquakes (12) | 22% - 22% - 57% |
|
|
|
|
23/05/2012 | Vyzas Megaron (32) | Panahaiki 2005 (33) | 25% - 20% - 55% |
|
|
|
|
26/05/2012 | Kawasaki-F (12) | Sendai (12) | 29% - 17% - 54% |
|
|
|
|
23/05/2012 | Kriens (29) | Locarno (29) | 22% - 24% - 53% |
|
|
|
|
23/05/2012 | Alcoyano (39) | Hercules (39) | 28% - 19% - 53% |
|
|
|
|
23/05/2012 | Montana (29) | Chernomorets Burgas (29) | 21% - 28% - 52% |
|
|
|
|
23/05/2012 | Anagennisi Gianitson (32) | Kallithea (33) | 26% - 25% - 49% |
|
|
|
|
23/05/2012 | Køge (32) | OB Odense (32) | 30% - 23% - 47% |
|
|
|
|
23/05/2012 | Lyngby (32) | Brøndby IF (32) | 33% - 20% - 47% |
|
|
|
|
27/05/2012 | At. Rafaela (15) | Tigre (15) | 23% - 30% - 47% |
|
|
|
|
23/05/2012 | Panserraikos (33) | Veroia (32) | 31% - 23% - 46% |
|
|
|
|
26/05/2012 | Kobe (12) | Kashima (12) | 46% - 08% - 46% |
|
|
|
|
23/05/2012 | Skive IK (22) | Vejle (22) | 25% - 30% - 45% |
|
|
|
|
27/05/2012 | Portland Timbers (11) | Vancouver Whitecaps (11) | 27% - 27% - 45% |
|
|
|
|
23/05/2012 | Norrköping (11) | Åtvidaberg (11) | 45% - 09% - 45% |
|
|
|
|
26/05/2012 | Modena (41) | Verona (41) | 27% - 28% - 45% |
|
|
|
|
23/05/2012 | SC Bruhl (29) | Delemont (29) | 38% - 17% - 45% |
|
|
|
|
23/05/2012 | Ludogorets 1947 (29) | CSKA Sofia (29) | 43% - 12% - 45% |
|
|
|
|
26/05/2012 | Besançon (37) | Rouen (38) | 28% - 28% - 44% |
|
|
|
|
24/05/2012 | Halmstad (8) | Brommapojkarna (8) | 44% - 12% - 44% |
|
|
|
|
27/05/2012 | Chernomorets Novorossyisk (47) | Torpedo Vladimir (47) | 35% - 21% - 44% |
|
|
|
|
23/05/2012 | Guadalajara (39) | Barcelona B (39) | 33% - 23% - 44% |
|
|
|
|
25/05/2012 | G-Osaka (11) | Tosu (12) | 22% - 35% - 43% |
|
|
|
|
26/05/2012 | FC Tokyo (11) | Urawa (12) | 43% - 13% - 43% |
|
|
|
|
27/05/2012 | Independiente (15) | Union Santa Fe (15) | 30% - 27% - 43% |
|
|
|
|
23/05/2012 | Iraklis Psachnon (33) | Pierikos (31) | 30% - 28% - 42% |
|
|
|
|
23/05/2012 | Anagennisi Epanomis (31) | Thrasivoulos (33) | 36% - 22% - 42% |
|
|
|
|
23/05/2012 | Vålerenga (9) | Rosenborg (10) | 26% - 32% - 42% |
|
|
|
|
23/05/2012 | Cherno More (29) | Slavia Sofia (28) | 40% - 18% - 42% |
|
|
|
|
23/05/2012 | Syrianska (11) | Mjällby (11) | 23% - 36% - 41% |
|
|
|
|
26/05/2012 | Quevilly (37) | Orleans (37) | 32% - 27% - 41% |
|
|
|
|
26/05/2012 | Frejus (37) | Red Star 03 (37) | 45% - 15% - 41% |
|
|
| Страница 1 от 4 | Следующая » Последняя »» | ||||||






